Prepurchase Synergy Tokens – the precursor to Synergy Fuel, a currency driving a revolutionary new distributed search engine.
€185 455 / €3 000 000
Begin | September 12th |
End | December 15th |
What | SAFT based pre-sale of Synergy Tokens |
Discount | 25% until October 31st |
20% until November 30th | |
15% until December 15th | |
Token Price | 0.0075 EUR until October 31st |
0.008 EUR until November 30th | |
0.0085 EUR until December 15th | |
Tokens Issued this round | 352 941 176 (18%) |
Funding goal | 3 000 000 EUR |
Accepted Currencies | ETH, HOT |
Begin | 2024 |
What | ICO and Token Generation Event |
How | In tandem with the Synergy Engine test network |
Token Price | 0,01 EUR |
Tokens Issued | 600 000 000 (30%) |
Accepted Currency | ETH |
Begin | late 2024 |
What | Release more tokens to ease switch to Synergy Fuel |
How | Measure performance of Synergy Engine test network and release tokens based on network capacity and growth of ADAM ecosystem |
Token Price | TBD |
Max. Tokens Issued (potentially less) | 556 800 000 (27,84%) |
Accepted Currency | ETH |
Building on top of the ADAM Layer, a versatile bridging technology, Synergy Engine enables collective sense-making through powerful semantic searches that transcend underlying communication protocols. Synergy Fuel democratizes the information economy bringing ownership back to individuals.